Most Recent Amidon Homes For Sale
| View All Amidon Homes For Sale |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 11/20/2009 | $1,267 | 4.500% | 2.125 | 4.721% | $1,053 |
| Quicken Loans | 11/20/2009 | $1,342 | 5.000% | 0.125 | 5.048% | $1,053 |
| Quicken Loans | 11/20/2009 | $1,304 | 4.750% | 1.125 | 4.885% | $1,053 |
| Ditech Home Loans | 11/20/2009 | $1,304 | 4.750% | 1.650 | 4.944% | $1,380 |
| Nationwide Mortgage Lending Group | 11/20/2009 | $1,304 | 4.750% | 0.000 | 4.788% | $1,100 |
View North Dakota Homes For Sale (MLS)
Bismarck Area Homes For Sale
|
Grand Forks Area Homes For Sale
|
Don't See Your Area?
View All North Dakota Listings